GENERAL | |
Body type | Hatch |
Drive | FF |
Transmission | 5 speed manual |
Displacement, cc | 1331 |
Frame | E-EP82-AGMQY |
Price of new car, thousands yen (Tokyo area) | 1293 (~$10700) |
SPECIFICATION (SPECS) | |
EXTERIOR | |
Exterior dimensions (LxWxH), mm | 3805 x 1620 x 1380 |
Interior dimensions (LxWxH), mm | 1700 x 1315 x 1155 |
Wheel base, mm | 2300 |
Treads (F/R), mm | 1390 / 1370 |
Ground clearance, mm | 145 |
Curb vehicle weight, kg | 860 |
Gross vehicle weight, kg | |
Seating capacity, persons | 5 |
Doors number | 3 |
Min.turning radius, m | 4.7 |
Fuel tank capacity, l | 40 |
ENGINE | |
Displacement, cc | 1331 |
Engine model | 4E-FTE |
Max.power (Net), kw(PS)/rpm | 135 ps (99.29 kw) / 6400 rpm |
Max.torque(Net), N*m(kg*m)/rpm | 16.0 kg*m (156.91 N*m) / 4800 rpm |
Power density | 6.37 |
Engine type | Water cooling serial 4 cylinder DOHC16 valve IC turbo |
Engine information | Horizontal ranging |
Fuel system | EFI-D (electronic fuel injection) |
Turbocharger | Turbo with intercooler |
Fuel type | Unleaded regular gasoline |
LEV system (Low emission vehicle) | No |
Compression ratio | 8.2 |
Bore, mm | |
Stroke, mm | |
Final gear ratio | |
Fuel consumption at 10-15 modes, l/100km | 6.1 |
Fuel consumption at 60 km/h, l/100km | 3.6 |
CHASSIS / TRANSMISSION | |
Power steering | Yes |
Tires size, front | 185/55R14 79V |
Tires size rear | 185/55r14 79v |
Braking system, front | Ventilated disk |
Braking system, rear | Disk |
Suspension system, front | Strut system (stabilizer attaching) |
Suspension system, rear | The trailing twist beam (stabilizer attaching) |
EQUIPMENT | |
EXTERIOR EQUIPMENT | |
Sunroof / Moonroof | Option |
Front fog lamp | Present |
Rear fog lamp | Not Present |
Xenon headlight (Discharge lamp) | Not Present |
Projector headlight | Not Present |
Rear wiper | Present |
Front spoiler | Not Present |
Rear or roof spoiler | Present |
ABS (Antilock brake system) | Option |
TCS (Traction control system) | Not Present |
LSD (Limited slip differential) | Not Present |
Privacy glass | Not Present |
UV cutting glass | Not Present |
Aluminium wheel | Option |
INTERIOR EQUIPMENT | |
Air conditioner | Not Present |
Wood panel | Not Present |
Cruise control | Not Present |
Centralized door lock | Option |
Power window | Option |
Steering wheel telescopic | Not Present |
Steering wheel tilt | Present |
Leather steering wheel | Option |
Power front seat | Not Present |
Power rear seat | Not Present |
Leather seat | Not Present |
Falling down type rear seat | Divided type |
Child seat fixed with seat belt | Not Present |
Rear ELR3 point seat belt | Present |
Front seat pretensioner seat belt | Not Present |
Fourth limited front seat belt | Not Present |
Side impact bar | Present |
Airbag (Driver) | Option |
Airbag (Passenger) | Not Present |
Airbag (Side) | Not Present |
Audio deck | Not Present |
CD-player | Not Present |
Car navigation system | Not Present |
- 1992 Toyota Starlet Classics For Sale - Classics On Autotrader
- Toyota Starlet Specs, Dimensions And Photos | CAR FROM JAPAN
- The Starlet GT turbo is a high performance model of the fourth generation Starlet, first introduced in 1990 as a successor to the 70 series Starlet 1.3 Turbo R. The EP82 GT turbo was powered by a turbocharged version of a Toyota’s E Engine, the 4E-FTE with a CT9 turbocharger. This engine produced 135 PS (99 kW) at 6,400 rpm.
- 1992 Toyota Starlet Pictures: See 14 pics for 1992 Toyota Starlet. Browse interior and exterior photos for 1992 Toyota Starlet. Get both manufacturer and user submitted pics.
1992 Toyota Starlet Classics For Sale - Classics On Autotrader
Toyota Starlet Specs, Dimensions And Photos | CAR FROM JAPAN
MODEL TYPE MODEL ENGINE DOOR T/M DRIVE Dimension WEIGHT MSRP Find Used Cars; CALAT LIMITED: E-EP91: 1331cc: 3: 4MT FF: 3750mm,1625mm,1400mm: 880kg: 998,000yen: CALAT LIMITED.